WI Motor Carrier Census & Insurance Guide
Trucking Companies in Wisconsin
Public FMCSA census data shows 1,478 active for-hire and private motor carriers headquartered in Wisconsin, operating 22,953 commercial power units and employing 20,004 commercial drivers.
1,478
Active WI Fleets
22,953
Power Units
$11,606
Avg Min Ins / Truck
510
New Authorities
Actuarial Premium Benchmarks
Updated Monthly2026 Wisconsin Commercial Truck Insurance Cost by Fleet Size
| Fleet Operation Tier | Power Units | Estimated Annual Premium | Primary Coverage Included | Required Filings |
|---|---|---|---|---|
| Owner-Operator (Semi / Box Truck) | 1 Truck | $11,606 – $18,314 | $1M Auto Liability + $100k Cargo | BMC-91X, MCS-90 |
| Small Commercial Fleet | 2 – 4 Units | $22,632 – $68,678 | $1M Liability + Physical Damage + Cargo | BMC-91X, Form E |
| Mid-Sized Transportation Fleet | 5 – 15 Units | $53,388 – $247,239 | Comprehensive Commercial Fleet Policy + GL | BMC-91X, MCS-90, Form H |
| New Venture Authority (1st Year) | 1 – 2 Trucks | $14,508 – $24,724 | New Venture Risk Surcharge + $1M Liability | BMC-91X, BOC-3 |
* Actuarial benchmarks based on official FMCSA statutory requirements and underwriting loss ratios in Wisconsin.Calculate Custom WI Quote →
Browse Wisconsin Trucking Companies by City (30 Top Freight Hubs)
Milwaukee(170)Oak Creek(39)Kenosha(37)Green Bay(35)Madison(30)Racine(23)Eau Claire(20)Franklin(19)Waukesha(17)Appleton(16)Janesville(16)Oshkosh(14)Barron(14)Fond Du Lac(12)Wausau(12)Rice Lake(11)Kaukauna(10)De Pere(10)Sheboygan(10)Sun Prairie(10)Elk Mound(10)Eagle River(9)Antigo(9)Onalaska(9)West Bend(9)Monroe(9)West Allis(8)Sparta(8)Wisconsin Rapids(8)Manitowoc(8)
Verified Motor Carriers in Wisconsin (Page 48 of 50)
Cargo: Hazardous Materials (Hazmat)|Est. Ins: $13,600–$21,500/truck
Inspection & Filing ProfileCargo: General Freight|Est. Ins: $12,400–$19,500/truck
Inspection & Filing ProfileCargo: General Freight|Est. Ins: $9,400–$14,800/truck
Inspection & Filing ProfileCargo: Passengers & Charter|Est. Ins: $13,200–$20,700/truck
Inspection & Filing ProfileACTIVEUSDOT #4094847MC-1560757
MASON EXCAVATING LLC
DBA: MASON EXCAVATING
Woodville, WI 540281 Power Unit2 Drivers
Cargo: General Freight|Est. Ins: $6,700–$11,000/truck
Inspection & Filing ProfileACTIVEUSDOT #4094848MC-1785850HAZMAT
RLT OUTDOOR SERVICES LLC
Marshfield, WI 544491 Power Unit2 Drivers
Cargo: Hazardous Materials (Hazmat)|Est. Ins: $13,600–$21,500/truck
Inspection & Filing ProfileCargo: General Freight|Est. Ins: $9,400–$14,800/truck
Inspection & Filing ProfileCargo: Hazardous Materials (Hazmat)|Est. Ins: $13,600–$21,500/truck
Inspection & Filing ProfileCargo: General Freight|Est. Ins: $6,200–$10,200/truck
Inspection & Filing ProfileCargo: General Freight|Est. Ins: $11,100–$17,500/truck
Inspection & Filing ProfileCargo: Hazardous Materials (Hazmat)|Est. Ins: $13,600–$21,500/truck
Inspection & Filing ProfileACTIVEUSDOT #4123020MC-1583183
MATT ROTTIER CONSTRUCTION LLC
Clintonville, WI 549291 Power Unit1 Driver
Cargo: General Freight|Est. Ins: $10,800–$17,000/truck
Inspection & Filing ProfileCargo: General Freight|Est. Ins: $9,400–$14,800/truck
Inspection & Filing ProfileCargo: General Freight|Est. Ins: $9,400–$14,800/truck
Inspection & Filing ProfileCargo: General Freight|Est. Ins: $5,400–$8,900/truck
Inspection & Filing ProfileCargo: General Freight|Est. Ins: $6,300–$10,300/truck
Inspection & Filing ProfileCargo: General Freight|Est. Ins: $9,400–$14,800/truck
Inspection & Filing ProfileCargo: General Freight|Est. Ins: $9,400–$14,800/truck
Inspection & Filing ProfileCargo: General Freight|Est. Ins: $9,400–$14,800/truck
Inspection & Filing ProfileCargo: General Freight|Est. Ins: $9,400–$14,800/truck
Inspection & Filing ProfileCargo: General Freight|Est. Ins: $11,700–$18,400/truck
Inspection & Filing ProfileCargo: General Freight|Est. Ins: $9,400–$14,800/truck
Inspection & Filing ProfileCargo: Hazardous Materials (Hazmat)|Est. Ins: $13,600–$21,500/truck
Inspection & Filing ProfileCargo: Hazardous Materials (Hazmat)|Est. Ins: $13,600–$21,500/truck
Inspection & Filing Profile