Local FMCSA Carrier Census • Murfreesboro, TN
Trucking Companies in Murfreesboro, Tennessee
There are 58 active FMCSA-registered trucking companies based in Murfreesboro, TN, operating a combined 2,791 commercial trucks and 3,506 drivers. Estimated commercial truck insurance rates in Murfreesboro average $11,984–$18,866 per power unit annually.
Cargo: General Freight|Est. Ins: $9,400–$14,800/truck
Inspection & Filing ProfileCargo: General Freight|Est. Ins: $5,700–$9,300/truck
Inspection & Filing ProfileCargo: General Freight|Est. Ins: $9,400–$14,800/truck
Inspection & Filing ProfileCargo: General Freight|Est. Ins: $10,900–$17,200/truck
Inspection & Filing ProfileCargo: General Freight|Est. Ins: $10,900–$17,200/truck
Inspection & Filing ProfileCargo: General Freight|Est. Ins: $9,400–$14,800/truck
Inspection & Filing ProfileCargo: General Freight|Est. Ins: $9,400–$14,800/truck
Inspection & Filing ProfileCargo: General Freight|Est. Ins: $9,400–$14,800/truck
Inspection & Filing ProfileCargo: General Freight|Est. Ins: $9,400–$14,800/truck
Inspection & Filing ProfileACTIVEUSDOT #4035383MC-1525706
LAKOTA TRANSPORTATION LLC
DBA: LAKOTA TRANSPORTATION
Murfreesboro, TN 371301 Power Unit1 Driver
Cargo: General Freight|Est. Ins: $9,400–$14,800/truck
Inspection & Filing Profile← PreviousPage 3 of 3