Local FMCSA Carrier Census • Tea, SD
Trucking Companies in Tea, South Dakota
There are 9 active FMCSA-registered trucking companies based in Tea, SD, operating a combined 41 commercial trucks and 48 drivers. Estimated commercial truck insurance rates in Tea average $11,900–$18,778 per power unit annually.
ACTIVEUSDOT #5575202MC-55267352
New VentureMAXAV TRANSPORTATION INC
Tea, SD 570642 Power Units4 Drivers
Cargo: General Freight|Est. Ins: $12,400–$19,500/truck
Inspection & Filing ProfileACTIVEUSDOT #5737477MC-61164653
New VentureBIG RIG TRANSPORT LLC
Tea, SD 57064-23482 Power Units4 Drivers
Cargo: General Freight|Est. Ins: $12,400–$19,500/truck
Inspection & Filing ProfileCargo: Grain, Feed & Hay|Est. Ins: $12,400–$19,500/truck
Inspection & Filing ProfileCargo: General Freight|Est. Ins: $14,400–$22,700/truck
Inspection & Filing ProfileCargo: Building Materials|Est. Ins: $6,100–$10,000/truck
Inspection & Filing ProfileCargo: General Freight|Est. Ins: $12,900–$20,300/truck
Inspection & Filing ProfileCargo: Building Materials|Est. Ins: $12,000–$18,900/truck
Inspection & Filing ProfileCargo: Logs, Poles, Beams & Lumber|Est. Ins: $14,700–$23,100/truck
Inspection & Filing ProfileCargo: Building Materials|Est. Ins: $9,800–$15,500/truck
Inspection & Filing Profile