Local FMCSA Carrier Census • Rex, GA
Trucking Companies in Rex, Georgia
There are 8 active FMCSA-registered trucking companies based in Rex, GA, operating a combined 15 commercial trucks and 18 drivers. Estimated commercial truck insurance rates in Rex average $9,550–$15,100 per power unit annually.
Cargo: General Freight|Est. Ins: $7,600–$12,500/truck
Inspection & Filing ProfileCargo: General Freight|Est. Ins: $12,400–$19,500/truck
Inspection & Filing ProfileCargo: General Freight|Est. Ins: $9,400–$14,800/truck
Inspection & Filing ProfileCargo: General Freight|Est. Ins: $9,400–$14,800/truck
Inspection & Filing ProfileACTIVEUSDOT #4002718MC-1581533
STRICKLAND TRANSPORTATION LOGISTICS
Rex, GA 30273-11292 Power Units2 Drivers
Cargo: General Freight|Est. Ins: $9,400–$14,800/truck
Inspection & Filing ProfileCargo: General Freight|Est. Ins: $9,400–$14,800/truck
Inspection & Filing ProfileCargo: General Freight|Est. Ins: $9,400–$14,800/truck
Inspection & Filing ProfileCargo: General Freight|Est. Ins: $9,400–$14,800/truck
Inspection & Filing Profile